| Height of motorized side guide tapes | mm | 50 |
| Box drag speed | m/min | 22 |
| Adhesive tape width | mm | 50 (50 TBDA W=135 mm) 50-75 (50 TBDA W=160 mm) / 50-75 (65 TBDA) |
| N. 2 taping heads (upper and lower) | opt | |
| Minimum box dimensions (LxWxH) | mm | 150x135x110 (50 TBDA W=135 mm) 150x160x110 (50 TBDA W=160 mm) / 150x160x110 (65 TBDA) |
| Maximum box dimensions (LxWxH) | mm | ∞x500x500* (50 TBDA) / ∞x650x650* (65 TBDA) |
| Minimum box weight | kg | 1 |
| Maximum box weight | kg | 50 |
| Supply voltage | V | 400V 3Ph + T |
| Power frequency | Hz | 50 |
| Installed power | kW | 0.4 |
| Compressed air consumption | Nl/min | 158 (50 TBDA) 218 (65 TBDA) |
| Working pressure | bar | 6±1 |
© 2024 Grupo Crest.
CRESTPACK is a brand managed by Eurotecsa International LLC.
All rights reserved.
Address:
224 North McColl Road, McAllen, Texas, 78501
Website development by: