| Minimum box dimensions (LxWxH) | mm | 150x230x110 (Starbox 50) / 150x300x110 (Starbox 65) |
| Maximum box dimensions (LxWxH) | mm | 650 x 500 x look at the downstream sealing machine (Starbox 50) / 800×650 x look at the downstream sealing machine (Starbox 65) |
| Maximum box weight | kg | 50 |
| Supply voltage | V | n.a. |
| Power frequency | Hz | n.a. |
| Installed power | kW | n.a. |
| Compressed air consumption | Nl/min | 8.5 (Starbox 50) / 9 (Starbox 65) |
| Working pressure | bar | 6±1 |
© 2024 Grupo Crest.
CRESTPACK is a brand managed by Eurotecsa International LLC.
All rights reserved.
Address:
224 North McColl Road, McAllen, Texas, 78501
Website development by: