THANKS TO THE COMPONENTS DESIGNED AND BUILT FOLLOWING THE STRICTEST SAFETY AND QUALITY PROTOCOLS
| Height of motorized side guide tapes | mm | 50 std |
| Box drag speed | m/min | 22 |
| Adhesive tape width | mm | 50 (W=135 mm) 50 – 75 (W=160 mm) |
| N. 2 taping heads (upper and lower) | opt | |
| Minimum box dimensions (LxWxH) | mm | 150x135x110 (W=135 mm) 150x160x110 (W=160 mm) |
| Maximum box dimensions (LxWxH) | mm | ∞x500x500 |
| Minimum box weight | kg | 1 |
| Maximum box weight | kg | 50 |
| Supply voltage | V | 230 V 1Ph + T |
| Power frequency | Hz | 50 |
| Installed power | kW | 0.4 |
| Compressed air consumption | Nl/min | n.a. |
| Working pressure | bar | n.a. |
© 2024 Grupo Crest.
CRESTPACK is a brand managed by Eurotecsa International LLC.
All rights reserved.
Address:
224 North McColl Road, McAllen, Texas, 78501
Website development by: