Wrapping machines with lateral drag for closing fixed format boxes, available in three versions: 50M, 65M and 80M
| Height of motorized side guide tapes | mm | 50 std – 75 opt (50 M) 50 std 75-115 opt. (65M) 115 (80M) |
| Box drag speed | m/min | 22 |
| Adhesive tape width | mm | 50 – 75 |
| N. 2 taping heads (upper and lower) | opt | |
| Minimum box dimensions (LxWxH) | mm | 150x110x110 (50-65 M) 150x110x150 (80 M) |
| Maximum box dimensions (LxWxH) | mm | ∞x500x500* (50 M) ∞x650x650* (65 M) ∞x800x800* (80 M) |
| Minimum box weight | kg | 1 |
| Maximum box weight | kg | 50 |
| Supply voltage | V | 400 V 3Ph + T |
| Power frequency | Hz | 50 |
| Installed power | kW | 0.4 |
| Compressed air consumption | Nl/min | n.a. |
| Working pressure | bar | n.a. |
*By changing the position of the bridge you can make boxes with Hmax up to 725 mm (50 M), 875 mm (65 M) and 1025 mm (80 M)
© 2024 Grupo Crest.
CRESTPACK is a brand managed by Eurotecsa International LLC.
All rights reserved.
Address:
224 North McColl Road, McAllen, Texas, 78501
Website development by: