Fixed format lateral drag sealers with device for automatic folding of the upper flaps. Available in two versions 50CF and 65CF
| Height of motorized side guide tapes | mm | 50 |
| Box drag speed | m/min | 22 |
| Adhesive tape width | mm | 50 – 75 |
| N. 2 taping heads (upper and lower) | opt | |
| Minimum box dimensions (LxWxH) | mm | 150x110x110 |
| Maximum box dimensions (LxWxH) | mm | 650x500x500* (50 CF) / 800x650x650* (65 CF) |
| Minimum box weight | kg | 1 |
| Maximum box weight | kg | 50 |
| Supply voltage | V | 400V 3Ph + T |
| Power frequency | Hz | 50 |
| Installed power | kW | 0.4 |
| Compressed air consumption | Nl/min | 20 |
| Working pressure | bar | 6±1 |
*By changing the position of the bridge you can make boxes with Hmax up to 725 mm (50 CF), 875 mm (65 CF)
© 2024 Grupo Crest.
CRESTPACK is a brand managed by Eurotecsa International LLC.
All rights reserved.
Address:
224 North McColl Road, McAllen, Texas, 78501
Website development by: